Outside Temperature
Wind Chill
Pressure
Barometer
Outside Humidity
Dew Point
Wind Speed
Gust Speed
Wind Direction
Wind Rose
Latitude: 44° 38.27' N
Longitude: 063° 35.61' W
Altitude: 67 meters
Station uptime: 1437945 seconds
Server uptime: 1436196 seconds

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - -9.8 -4.9 3.1 1.5 12.3 13.8 4.3 -0.1 -11.6 -12.2
2019 -13.2 -16.4 -14.3 -4.1 1.7 6.1 11.7 11.0 5.2 2.7 -5.5 -11.2
2020 -16.2 -16.9 -8.6 -2.1 0.7 6.5 12.2 11.4 5.3 0.1 -5.5 -10.1
2021 -9.8 -12.7 -14.6 -1.1 1.5 5.8 10.9 11.8 9.7 3.8 -0.8 -11.4
2022 -17.5 -14.3 -15.8 -1.2 0.7 6.8 12.3 15.3 8.6 2.8 -5.9 -6.7
2023 -8.0 -24.6 -8.1 -3.0 1.5 7.3 14.5 12.8 7.2 2.4 -6.4 -7.9
2024 -11.6 -12.2 -13.2 -2.0 - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - 0.6 4.7 11.1 14.1 20.0 21.4 16.9 9.7 3.8 -1.9
2019 -2.9 -4.6 -0.2 5.2 7.9 14.4 20.3 19.4 15.7 10.5 4.7 -0.2
2020 -2.3 -1.6 1.0 4.4 9.7 15.3 19.2 19.9 16.1 10.8 6.9 3.3
2021 -1.1 -1.7 0.9 6.9 9.9 17.0 18.6 20.1 17.4 12.3 6.3 1.0
2022 -3.1 -2.0 1.3 6.0 10.8 15.4 19.9 20.7 16.7 12.7 6.8 2.1
2023 1.5 -3.3 0.6 5.9 9.7 14.8 20.9 19.3 17.3 12.6 3.9 2.0
2024 -2.3 -1.3 2.6 5.4 - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - 11.8 16.9 25.1 29.0 33.7 32.2 27.3 21.1 17.9 13.3
2019 11.1 9.3 11.7 17.7 21.7 24.4 32.6 29.6 24.0 19.2 18.2 14.6
2020 9.8 10.5 10.7 17.3 28.3 31.9 31.0 31.5 27.0 20.7 20.2 14.3
2021 7.1 10.9 16.3 19.5 22.9 31.6 28.1 31.1 26.4 23.3 16.5 15.2
2022 10.6 12.2 16.3 16.3 28.1 26.3 29.5 30.5 26.9 20.5 20.5 13.8
2023 13.0 14.5 9.9 17.6 27.4 32.8 30.8 26.9 27.9 25.9 15.3 14.6
2024 10.9 11.3 14.3 16.5 - - - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - 41.6 186.1 54.5 71.7 33.5 31.0 61.3 232.7 168.7 96.0
2019 178.4 94.6 173.6 170.7 106.0 150.8 20.4 52.4 53.7 127.2 237.1 154.1
2020 57.3 104.8 100.9 60.2 1.2 26.9 67.4 66.3 111.4 127.6 108.6 85.5
2021 108.3 169.2 121.0 149.0 81.5 49.4 22.5 6.9 104.9 66.0 215.6 200.4
2022 104.3 170.1 156.3 129.6 42.5 111.6 61.7 86.8 186.2 118.0 99.7 174.8
2023 248.7 14.1 40.5 38.3 93.2 168.8 178.1 192.2 89.9 95.9 164.8 124.1
2024 118.2 29.0 237.0 88.1 - - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - 2 11 7 6 4 6 7 12 12 5
2019 7 5 5 10 11 13 5 2 5 9 14 8
2020 5 5 7 3 0 5 6 8 8 9 7 11
2021 5 9 5 9 10 8 6 2 8 10 12 11
2022 11 6 12 16 4 8 5 6 6 6 7 8
2023 10 3 5 4 4 12 10 6 4 11 9 8
2024 7 3 14 8 - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -